<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Photo Recovery Software</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.photo-engineering.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Photo</Author_First_Name>
			<Author_Last_Name>Recovery</Author_Last_Name>
			<Author_Email>sylvie@photo-engineering.com</Author_Email>
			<Contact_First_Name>Photo</Contact_First_Name>
			<Contact_Last_Name>Recovery</Contact_Last_Name>
			<Contact_Email>sylvie@photo-engineering.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sylvie@photo-engineering.com</Sales_Email>
			<Support_Email>sylvie@photo-engineering.com</Support_Email>
			<General_Email>sylvie@photo-engineering.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Billing Management Tool</Program_Name>
		<Program_Version>4.4.1.1</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>13</Program_Release_Day>
		<Program_Release_Year>2024</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for multi warehouse</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>31037949</File_Size_Bytes>
			<File_Size_K>30310</File_Size_K>
			<File_Size_MB>29.60</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Billing, management, utility, generates, real time, report, balance sheet, profit, sales, purchase, gains, expenditure, inventory, control, system, maintain, database, product, employee, income, salary, details, accounting, software, create, ledger</Keywords>
			<Char_Desc_45>Accounting tool maintain profit loss database</Char_Desc_45>
			<Char_Desc_80>Database management utility creates report on profits, loss, sales or purchases</Char_Desc_80>
			<Char_Desc_250>Billing management tool provides real time report on every type of money transaction done in company like sales, purchase, expenditure, gains etc. Vista PC inventory software create reports in various formats like ledger, stock or production report</Char_Desc_250>
			<Char_Desc_450>Billing and accounting management utility keep 24 hour’s records profit, loss, expenditure, gains, sales, purchase etc to create database and generate real time report for any business firms. Database management utility applies efficient and the best services to maintain database about product details like color, shade and technology etc and also employee, clients, party’s details in an efficient manner.</Char_Desc_450>
			<Char_Desc_2000>Billing manager software is best and innovative database management utility maintains records of all major factors of any business organizations. PC inventory software keeps record of all gains, expenditures, income, investment, profit or loss along with employee, client, partners, customer, parties or products details in much more reliable way. Accounting software maintains company database and generates report in various formats like ledger, balance sheet, sales and purchase order report, profit and loss report, stock report, product report, expenditure report etc. Billing and inventory management software offers authentication to the company member to self operate this utility and can add, update, delete, edit or view records when ever needed. Advance performance based inventory system software helps in managing your company database in much more reliable way and increase profits and customer satisfaction. Professional PC inventory software provides support to take printout of desired report whenever require. Inventory handler tool is mostly useful in various types of organizations like real estate, medical, Manufacturer Company, postal service, constructions or auto industry etc. Billing management tool also maintains database on all company billing information like all voucher details, electricity, sales and purchase details etc. Features: *Accounting information system permits authorized user to make essential changes in control setting of this utility after entering id and password like print option, description, invoice setting etc. *Billing management utility provides support for all windows based operating system including Windows 11, Windows 10, Windows 8, Windows 7. *To operate this wizard billing management tool user does not require technical skill as it provides easy help manual to understand the working process.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.photo-engineering.com</Application_Info_URL>
			<Application_Order_URL>https://www.photo-engineering.com</Application_Order_URL>
			<Application_Screenshot_URL>https://www.photo-engineering.com/photo-eng-accounts-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.photo-engineering.com/photo-eng-accounts-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.photo-engineering.com/photo-eng-accounts.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.photo-engineering.com/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
